Carbon Footprint
Carbon Dioxide Emissions
| 48 flights, 124,000 miles | 68,100 Kg Co2 |
| Food for 1,277 meals | 13,400 KgCo2 |
| Train trips, 23,612 miles | 4,100 Kg Co2 |
| Boat trips, 497 miles | 3,200 Kg Co2 |
| Cameras, computers, tapes, CDs etc | 2,800 Kg Co2 |
| Heating two offices ( pretty cold) | 1,100 Kg Co2 |
| 2 helicopter flights, 105 minutes | 735 Kg Co2 |
| Car trips, 2400 miles | 740 Kg Co2 |
| Tubes & buses, 1,480 miles | 95 Kg Co2 |
| Bicycle & walking trips,13,100 miles | 0 Kg Co2 |
| Electricity (green supplier) | 0 Kg Co2 |
| TOTAL | 94,270 Kg Co2 |
Equivalent to
- 8 British people for 1 year
- 4 American people for 1 year
- 1000 Tanzanians people for 1 year
- 91 people living sustainably for 1 year
- 1 of Piers’ big turbines for 6 days
- Recycling 910,000 bottles
- 15 British homes for 1 year
- 18 American cars for 1 year
- 185 gas patio-heaters for one month


